2009 Annual Graduate Research Exposition Projects
MSc Research Project Listing | PhD Resaerch Project Listing | Return to Annual Graduate Research Exposition main page
Return to Annual Graduate Research Exposition main page
MSc in Administration Research Projects
Name |
Research Option |
Research Title |
| AL-SHAKFA, Omar | Finance | Investment Cost to Following Islamic Laws |
| BARKI, Simla | Marketing | Brand Social Responsibility: Construct and Scale Development |
| BOEZIO, Alessandra | Marketing | Does Drink Colour Affect Perceived Sweetness |
| BONGIORNO, Tony | Management | Combining Influence Tactics using the Elaboration Likelihood Model |
| BRIAND, Melanie | Management | Authentic Leadership, Psychological Need-Satisfaction and Motivation |
| DUBSKY, Jason | DS/MIS | Inter-Organizational IT Governance |
| ECONOMAKIS, Nectarios | Marketing | Online Search Behaviour: Impact of Traditional Media |
| FISET, John | Management | The Ambidextrous Organization |
| HAKIM, Tatiana | Finance | IPO Lockups in the Middle East/North Africa Region |
| HSIAO, Flora | Finance | Margin Requirements and Futures Volatility on Agricultural Products |
| JIANG, Haibo | Finance | Frozen Orange Juice Futures Prices: Quality, Option and Temperature |
| MALDE, Neha | DS/MIS | Knowledge Governance: An Exploratory Study |
| MORELLI, Marco | Management | Who We are is What We Brew |
| NAWFAL, Wissam | Finance | Interlocking Directors: Impact on Canadian M & A Outcomes |
| NICHOLSON, Amanda | Management | Motivating Employees to Apply Performance Feedback |
| REDA, Barbara | Management | What Employers Need to Know about Hiring |
| SCHABRAM, Kira | Management | Weekday Stress and Politeness in the Service Industry |
| STEWART, Scott | Marketing | Cultural Capital, Financial Capital and Brand Value |
| THOMAS, Dave | Marketing | ‘Chews Me’: Impact of Chewing Gum on Consumer Shopping |
PhD in Administration Research Projects
Name |
Research Option |
Research Title |
| BELISLE, Deny | Marketing | Impact of Price and Pictorial Presentation on Bundle Evaluation |
| BERGER, Stephanie | Management | Changing the Organization from Within |
| CHEIKHROUHOU, Soumaya | Marketing | Is the more Elongated Object Always the Bigger |
| CHEN, Eva | DS/MIS | Negotiation Process and Outcome: Impact of Motivational Orientation |
| CLULEY, Heather | Management | Impact of Parental Style on Career Interests |
| DONIA, Magda | Management | Expanding Citizenship Motives’ Nomological Network |
| FATEMI-SHARIATPANAHI, Hajar | DS/MIS | A Theory on Risk of Resistance in Implementing Information Systems |
| HILALI, Asmaa | Marketing | Service Dominant Logic and Social Network Theory |
| LEITHMAN, Gillian | SIP/Management | Knowledge Sharing Cultures in Organizations |
| LIU, Mingzhi | Accountancy | Self-Dealing Regulation and Corporate Valuation: International Evidence |
| MOEINI, Mohammad | DS/MIS | The Dynamic Nature of IS Development Project Risks |
| NEPOMUCENO, Marcelo V. | Marketing | Finger Length Ratio Predicts Product Attitudes |
| PAIN, Guillaume | Management | Making Organizational Learning Real |
| STENSTROM, Eric | Marketing | Menstrual Cycle Effects on Purchasing Behaviour |
| TAMIM, Haitham | DS/MIS | IS Department Strategy, Structure and Performance |
| TOTSKAYA, Natalya | Management | Business Group Origins: Role of Institutional Environment |
| VONGAS, John | Management | Birth Order, Personality and Innovation in Family Business |
| WALLACE, Tasha | Management | Attribution and Affect: Rating Benevolence of Behaviour |
| WU, Shikui | DS/MIS | Examining E-market Exchanges: A Contingency View |
Return to Annual Graduate Research Exposition main page